EYFS – KS2
All schools use Maths Mastery from EYFS to KS2.
Autumn
Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
Early mathematical experiences | Numbers to 10 | Numbers within 100 | Number sense and exploring | Reasoning with large numbers | Reasoning with large whole integers | Integers and decimals |
Pattern and early number | Addition and subtraction within 10 | Addition and subtraction of two digit numbers | Calculation strategies | Addition and subtraction | Integer addition and subtraction | Multiplication and division |
Numbers within 6 | Shape and patterns | Addition and subtraction word problems | Place value Graphs | Multiplication and division | Line graphs and timetables | Calculation problems |
Addition and subtraction within 6 | Numbers to 20 | Measures: length | Addition and subtraction | Discrete and continuous data | Multiplication and division | Fractions |
Measures | Addition and subtraction within 20 | Graphs | Length and perimeter | | Perimeter and area | Missing angles and length |
Shape and sorting | | Multiplication and division: 2, 5 and 10 | | | | |
Calendar and time | | | | | | |
Spring
Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
Number within 10 | Time | Time | Multiplication and division | Securing multiplication facts | Fractions and decimals | Coordinates and shapes |
Addition and subtraction within 10 | Exploring calculation strategies within 20 | Fractions | Deriving multiplication and division facts | Fractions | Angles | Fractions |
Numbers within 15 | Numbers to 50 | Addition and subtraction of two digit numbers | Time | Time | Fractions and percentages | Decimals and measure |
Grouping and sharing | Addition and subtraction within 20 | Money | Fractions | Decimals | Transformations | Percentage and statistics |
Numbers within 20 | Fractions | Face, shapes and patterns: lines and turns | | Area and perimeter | | Proportion problems |
Doubling and halving | Measures: Length and mass | | | | | |
Summer
Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
Shape and pattern | Numbers 50 to 100 and beyond | Numbers within 1000 | Angles and shape | Solving measures and money problems | Converting units of measure | KS2 SATS tests |
Addition and subtraction within 20 | Addition and subtraction | Measures: capacity and volume | Measures | Shape and symmetry | Calculating with whole numbers and decimals | |
Money | Money | Measures: mass | Securing multiplication and division | Position and direction | 2-D and 3-D shapes | |
Measures | Multiplication and division | Exploring calculation strategies | Exploring calculation strategies and place value | Reasoning with pattern and sequences 3-D shape | Volume | |
Depth and numbers within 20 | Measures: Capacity and volume | Multiplication and division 3 and 4. | | | Problem solving | |
Numbers beyond 20 | | | | | | |
KS3
Pearson Maths Progress Second Edition: Core Curriculum Scheme of Work
YEAR 7 | YEAR 8 | YEAR 9 |
Core curriculum | Core curriculum | Core curriculum |
Unit 1 Analysing and displaying data | Unit 1 Number | Unit 1 Indices and standard form |
Unit 2 Number skills | Unit 2 Area and volume | Unit 2 Expressions and formulae |
Unit 3 Expressions, functions and formulae | Unit 3 Statistics, graphs and charts | Unit 3 Dealing with data |
Unit 4 Decimals and measures | Unit 4 Expressions and equations | Unit 4 Multiplicative reasoning |
Unit 5 Fractions | Unit 5 Real-life graphs; Unit 9 Straight-line graphs | Unit 5 Constructions |
Unit 6 Probability | Unit 6 Decimals and ratio | Unit 6 Sequences, inequalities, equations and proportion |
Unit 7 Ratio and proportion | Unit 7 Lines and angles | Unit 7 Circles, Pythagoras and prisms |
Unit 8 Lines and angles | Unit 8 Calculating with fractions | Unit 8 Graphs |
Unit 9 Sequences and graphs | Unit 9 Straight-line graphs | Unit 9 Probability |
Unit 10 Transformations | Unit 10 Percentages, decimals and fractions | Unit 10 Comparing shapes |
Last updated September 6, 2024